Recraftの料金とクレジットの円換算
クレジット制。Free・Basic・Pro(2,000〜16,000の4段)・Teams(同4段)。年払いは最大20%引き。APIは別建ての前払いAPIユニット($1=1,000ユニット)で、ラスター1枚$0.007〜$0.25、ベクター1枚$0.044〜$0.30。
- いちばん安い有料プラン
- $12/月Basic・約¥1,891
- 無料枠
- あり限られたクレジットが毎日リセット。画像は公開されRecraftの所有。トップアップ不可。
- 1リクエストあたりの最安目安
- ¥0.63Crisp upscale
- 最終確認
- 2026年9月26日公式ページで確認
プランと料金
| プラン | 月払い | 年払い(月あたり) | クレジット/月 | 主な内容 | 商用 |
|---|---|---|---|---|---|
| Free | $0¥0 | $0 | — | 限られたクレジット(毎日リセット)。1日3枚までアップロード、1プロンプト最大2枚。画像は公開。 | 商用不可 |
| Basic | $12¥1,891 | $10 | 1,000 | 1,000クレジット/月。年払いは$120/年。非公開生成・商用利用権。 | 商用可 |
| Pro 2,000 | $20¥3,152 | $16 | 2,000 | 2,000クレジット/月の段。 | 商用可 |
| Pro 4,000 | $40¥6,304 | $32 | 4,000 | 4,000クレジット/月の段。 | 商用可 |
| Pro 8,000 | $80¥12,607 | $64 | 8,000 | 8,000クレジット/月の段。 | 商用可 |
| Pro 16,000 | $160¥25,214 | $128 | 16,000 | 16,000クレジット/月の段。 | 商用可 |
| Teams 2,000 | $22¥3,467 | $18 | 2,000 | 2,000クレジット/月の段。共有スタイル・一元管理・SSO・24時間サポート。 | 商用可 |
| Teams 4,000 | $44¥6,934 | $35 | 4,000 | 4,000クレジット/月の段。共有スタイル・一元管理・SSO・24時間サポート。 | 商用可 |
| Teams 8,000 | — | — | 8,000 | 8,000クレジット/月の段。公式docsの価格表記が他の段と矛盾するため価格は空欄(下の「確認できなかったこと」)。 | 商用可 |
| Teams 16,000 | $176¥27,736 | $141 | 16,000 | 16,000クレジット/月の段。共有スタイル・一元管理・SSO・24時間サポート。 | 商用可 |
1単位あたりの費用
| 項目 | 1単位あたり | 計算・条件 |
|---|---|---|
| Recraft V4.1 Flash ラスター画像1枚Basicプラン換算 | $0.012¥1.9 | Basic 月$12 ÷ 1,000クレジット × 1クレジット |
| Recraft V4.1 ラスター画像1枚Basicプラン換算 | $0.024¥3.8 | Basic 月$12 ÷ 1,000クレジット × 2クレジット |
| Recraft V4.1 Pro ラスター画像1枚Basicプラン換算 | $0.12¥18.9 | Basic 月$12 ÷ 1,000クレジット × 10クレジット |
| Recraft V3 ラスター画像1枚Basicプラン換算 | $0.012¥1.9 | Basic 月$12 ÷ 1,000クレジット × 1クレジット |
| Recraft V4.1 Vector ベクター画像1枚Basicプラン換算 | $0.048¥7.6 | Basic 月$12 ÷ 1,000クレジット × 4クレジット |
| Recraft V4.1 Pro Vector ベクター画像1枚Basicプラン換算 | $0.144¥22.7 | Basic 月$12 ÷ 1,000クレジット × 12クレジット |
| トップアップのクレジット単価で Recraft V4.1 画像1枚Top-upプラン換算 | $0.02¥3.2 | トップアップ $2 ÷ 200クレジット × 2クレジット |
| Recraft V4.1 Flash(raster)API従量 | $0.007¥1.1 | API 1枚。7 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4.1 Pro / V4.1 Utility Pro(raster)API従量 | $0.21¥33.1 | API 1枚。210 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4.1 / V4.1 Utility(raster)API従量 | $0.035¥5.5 | API 1枚。35 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4 Pro(raster)API従量 | $0.25¥39.4 | API 1枚。250 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4(raster)API従量 | $0.04¥6.3 | API 1枚。40 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4 Styles Pro(raster)API従量 | $0.1¥15.8 | API 1枚。100 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4 Styles(raster)API従量 | $0.035¥5.5 | API 1枚。35 APIユニット($1=1,000ユニットの前払い) |
| Recraft V3(raster)API従量 | $0.04¥6.3 | API 1枚。40 APIユニット($1=1,000ユニットの前払い) |
| Recraft V2(raster)API従量 | $0.022¥3.5 | API 1枚。22 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4.1 Pro Vector / V4.1 Utility Pro Vector / V4 Pro VectorAPI従量 | $0.3¥47.3 | API 1枚。300 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4.1 Vector / V4.1 Utility Vector / V4 VectorAPI従量 | $0.08¥12.6 | API 1枚。80 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4 Styles Pro VectorAPI従量 | $0.12¥18.9 | API 1枚。120 APIユニット($1=1,000ユニットの前払い) |
| Recraft V4 Styles VectorAPI従量 | $0.05¥7.9 | API 1枚。50 APIユニット($1=1,000ユニットの前払い) |
| Recraft V3 VectorAPI従量 | $0.08¥12.6 | API 1枚。80 APIユニット($1=1,000ユニットの前払い) |
| Recraft V2 VectorAPI従量 | $0.044¥6.9 | API 1枚。44 APIユニット($1=1,000ユニットの前払い) |
| Image vectorizationAPI従量 | $0.01¥1.6 | 1リクエスト。10 APIユニット |
| Image background removalAPI従量 | $0.01¥1.6 | 1リクエスト。10 APIユニット |
| Crisp upscaleAPI従量 | $0.004¥0.63 | 1リクエスト。4 APIユニット |
| Creative upscaleAPI従量 | $0.25¥39.4 | 1リクエスト。250 APIユニット |
商用利用
有料プランで生成した画像は完全な所有権と商用利用権(解約後も保持)。Free の画像はRecraftの所有で公開され、商用ライセンスなし。全プランでAI学習への利用は禁止(docs: Commercial rights and ownership)。
注意点
- docsの Teams 8,000クレジット段は『$70 per month (monthly) or $88 per month (billed annually)』で、他段と月払い・年払いの大小が逆。誤記の可能性があり、pricingページでの照合が必要。
- docsは『Refer to the Recraft pricing table for the latest』としており、最新値はJS描画のpricingページが正本。
- サブスクのクレジットは翌月へ繰り越さない。トップアップ(200=$2〜1,600=$16)は失効せず、有料会員のみ購入可。
- 外部モデル(他社モデル)は別のクレジット消費(External Models ページ、未取得)。
- AI Chatモードは会話が長いほど1メッセージの消費が増える。
確認できなかったこと
- recraft.ai/pricing のプラン表はJS描画で取得できず、プラン価格はdocs(paid-plans)の記載を使った。
- Free の1日あたりクレジット数はdocsに『limited credits』とだけあり数値なし。
- 外部モデルのクレジット消費は未取得。
- Teams 8,000クレジット段の価格: 公式docsは『月払い$70・年払い$88』と他段と大小が逆で誤記の可能性。料金ページ(JS描画)で照合できるまで空欄にしている。
公式ページの記載
You can upload up to three images per day, and each prompt produces up to two images at a time.
Freeについて$12 per month (billed monthly) for 1,000 credits ... $10 per month (billed annually, $120 per year)
Basicについて2,000 credits — $20 per month (monthly) or $16 per month (billed annually)
Pro 2,000について4,000 credits — $40 per month (monthly) or $32 per month (billed annually)
Pro 4,000について8,000 credits — $80 per month (monthly) or $64 per month (billed annually)
Pro 8,000について16,000 credits — $160 per month (monthly) or $128 per month (billed annually)
Pro 16,000について2,000 credits — $22 per month (monthly) or $18 per month (billed annually)
Teams 2,000について4,000 credits — $44 per month (monthly) or $35 per month (billed annually)
Teams 4,000について8,000 credits — $70 per month (monthly) or $88 per month (billed annually)
Teams 8,000について16,000 credits — $176 per month (monthly) or $141 per month (billed annually)
Teams 16,000についてRecraft V4.1 Flash | 1
Recraft V4.1 Flash ラスター画像1枚についてRecraft V4.1 | 2
Recraft V4.1 ラスター画像1枚についてRecraft V4.1 Pro | 10
Recraft V4.1 Pro ラスター画像1枚についてRecraft V3 | 1
Recraft V3 ラスター画像1枚について
出典
- https://www.recraft.ai/pricing(2026年9月26日確認)
- https://www.recraft.ai/docs/plans-and-billing/paid-plans.md(2026年9月26日確認)
- https://www.recraft.ai/docs/plans-and-billing/free-plan.md(2026年9月26日確認)
- https://www.recraft.ai/docs/plans-and-billing/credits.md(2026年9月26日確認)
- https://www.recraft.ai/docs/plans-and-billing/commercial-rights-and-ownership.md(2026年9月26日確認)
- https://www.recraft.ai/docs/api-reference/pricing(2026年9月26日確認)
変更履歴
- 新規掲載 Recraft:掲載を開始(公式ページで全プランを確認)
ほかの画像生成AI
Adobe Firefly、Canva(AI生成)、Google Gemini API 画像生成(Nano Banana)、Ideogram、Krea、Leonardo.Ai、Midjourney、OpenAI 画像生成API(GPT Image)